| 1980-1989 |
| YEAR | DATE | VENUE | 1 | 2 | 3 | 4 | FINAL | COACH | |
| |
|||||||||
| 1980 | 10/11 | Dallas | #3 Texas | 7 | 3 | 0 | 10 | 20 | Fred Akers |
| Cotton Bowl | #12 Oklahoma | 0 | 0 | 3 | 10 | 13 | Barry Switzer | ||
| |
|||||||||
| 1981 | 10/10 | Dallas | #3 Texas | 0 | 3 | 17 | 14 | 34 | Fred Akers |
| Cotton Bowl | #10 Oklahoma | 7 | 7 | 0 | 0 | 14 | Barry Switzer | ||
| |
|||||||||
| 1982 | 10/9 | Dallas | #13 Texas | 0 | 10 | 0 | 12 | 22 | Fred Akers |
| Cotton Bowl | Oklahoma | 7 | 7 | 7 | 7 | 28 | Barry Switzer | ||
| |
|||||||||
| 1983 | 10/8 | Dallas | #2 Texas | 0 | 7 | 21 | 0 | 28 | Fred Akers |
| Cotton Bowl | #8 Oklahoma | 7 | 0 | 3 | 6 | 16 | Barry Switzer | ||
| |
|||||||||
| 1984 | 10/13 | Dallas | #1 Texas | 7 | 3 | 0 | 5 | 15 | Fred Akers |
| Cotton Bowl | #2 Oklahoma | 0 | 0 | 15 | 0 | 15 | Barry Switzer | ||
| |
|||||||||
| 1985 | 10/12 | Dallas | #17 Texas | 7 | 0 | 0 | 0 | 7 | Fred Akers |
| Cotton Bowl | #2 Oklahoma | 0 | 7 | 0 | 7 | 14 | Barry Switzer | ||
| |
|||||||||
| 1986 | 10/11 | Dallas | Texas | 0 | 0 | 6 | 6 | 12 | Fred Akers |
| Cotton Bowl | #6 Oklahoma | 17 | 14 | 7 | 9 | 47 | Barry Switzer | ||
| |
|||||||||
| 1987 | 10/10 | Dallas | Texas | 3 | 3 | 0 | 3 | 9 | David McWilliams |
| Cotton Bowl | #1 Oklahoma | 0 | 13 | 21 | 10 | 44 | Barry Switzer | ||
| |
|||||||||
| 1988 | 10/8 | Dallas | Texas | 0 | 0 | 7 | 6 | 13 | David McWilliams |
| Cotton Bowl | #10 Oklahoma | 6 | 8 | 7 | 7 | 28 | Barry Switzer | ||
| |
|||||||||
| 1989 | 10/14 | Dallas | Texas | 15 | 6 | 0 | 7 | 28 | David McWilliams |
| Cotton Bowl | #15 Oklahoma | 7 | 0 | 7 | 10 | 24 | Gary Gibbs | ||
| |
|||||||||
|
NOTES: 1982 - The first time in 16 years that neither team finished in the Top 10. 1985 - OU wins the National Championship. 1989 - OU goes on probation for the fourth time in four decades for recruiting violations.
|
| 1900's | 1910's | 1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1990's | 2000's |