| 1910-1919 |
| YEAR | DATE | VENUE | 1 | 2 | 3 | 4 | FINAL | COACH | ||
| |
||||||||||
| 1910 | 11/24 | Austin | Texas | 0 | 0 | 0 | 0 | 0 | W.S. Wasmund | |
| Clark Field | Oklahoma | 0 | 0 | 3 | 0 | 3 | Bennie Owen | |||
| |
||||||||||
| 1911 | 11/30 | Austin | Texas | 3 | 0 | 0 | 0 | 3 | Dave Allerdice | |
| Clark Field | Oklahoma | 0 | 6 | 0 | 0 | 6 | Bennie Owen | |||
| |
||||||||||
| 1912 | 10/19 | Dallas | Texas | 6 | 0 | 0 | 0 | 6 | Dave Allerdice | |
| Gaston Park | Oklahoma | 0 | 7 | 7 | 7 | 21 | Bennie Owen | |||
| |
||||||||||
| 1913 | 11/10 | Houston | Texas | 7 | 7 | 0 | 0 | 14 | Dave Allerdice | |
| West End Park | Oklahoma | 0 | 0 | 0 | 6 | 6 | Bennie Owen | |||
| |
||||||||||
| 1914 | 10/24 | Dallas | Texas | 6 | 0 | 7 | 19 | 32 | Dave Allerdice | |
| Gaston Park | Oklahoma | 7 | 0 | 0 | 0 | 7 | Bennie Owen | |||
| |
||||||||||
| 1915 | 10/23 | Dallas | Texas | 7 | 0 | 6 | 0 | 13 | Dave Allerdice | |
| Gaston Park | Oklahoma | 7 | 0 | 0 | 7 | 14 | Bennie Owen | |||
| |
||||||||||
| 1916 | 10/19 | Dallas | Texas | 7 | 0 | 7 | 7 | 21 | Eugene Van Gent | |
| Gaston Park | Oklahoma | 0 | 0 | 7 | 0 | 7 | Bennie Owen | |||
| |
||||||||||
| 1917 | 10/20 | Dallas | Texas | 0 | 0 | 0 | 0 | 0 | Bill Juneau | |
| Gaston Park | Oklahoma | 7 | 0 | 7 | 0 | 14 | Bennie Owen | |||
| |
||||||||||
| 1918 | NO GAME | |||||||||
| |
||||||||||
| 1919 | 10/18 | Dallas | Texas | 0 | 0 | 0 | 7 | 7 | Bill Juneau | |
| Gaston Park | Oklahoma | 0 | 2 | 7 | 3 | 12 | Bennie Owen | |||
| |
||||||||||
|
NOTES: 1910 - Field Goals were awarded three points, and the games were now divided into four 15 minute quarters. 1912 - Touchdowns were awarded 6 points. 1914 - While 6,000 fans were watching Texas-OU, 71,000 fans packed the Yale Bowl in Cambridge, MA to see Harvard-Yale. 1915 - The first season for the Southwest Conference. Both Texas and Oklahoma are charter members. 1915 - Attendance swells to 12,000. 1915 - The scoring team was now required to kick-off after their score. 1915 - OU wins the first-ever SWC Championship after Baylor is declared ineligible for using an illegal player. 1916 - Texas wins its first ever SWC Championship. 1918 - The game was cancelled with the Spanish Influenza epidemic reached Oklahoma and a quarantine order was issued. 1919 - OU leaves the SWC at the end of the season. Texas-OU would not be played in 1920 and 1921 because of an MVC rule against playing non-league opponents at neutral sites. |
| 1900's | 1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1980's | 1990's | 2000's |