| 1900-1909 |
| "The Oklahoma men have been endeavoring to meet the Varsity on the gridiron for several seasons and their persistent efforts, ...together with the fact that Coach Thompson wished to try the metal of his men..., led the Varsity management to agree to bring the Oklahoma men down here." -The Austin Daily Statesman, October 9, 1900. |
| YEAR | DATE | VENUE | 1H | 2H | FINAL | COACH | ||||
| |
||||||||||
| 1900 | 10/10 | Austin | Texas | 28 | 0 | 28 | S.H. Thompson | |||
| Varsity Athletic Field | Oklahoma | 2 | 0 | 2 | Vernon Parrington | |||||
| |
||||||||||
| 1901 | 10/19 | Austin | Texas | 6 | 6 | 12 | S.H. Thompson | |||
| Varsity Athletic Field | Oklahoma | 0 | 6 | 6 | Fred Roberts | |||||
| 11/25 | Norman | Texas | 5 | 6 | 11 | S.H. Thompson | ||||
| Boyd Field | Oklahoma | 0 | 0 | 0 | Fred Roberts | |||||
| |
||||||||||
| 1902 | 10/2 | Austin | Texas | 11 | 11 | 22 | J.B. Hart | |||
| Varsity Athletic Field | Oklahoma | 6 | 0 | 6 | Mark McMahan | |||||
| |
||||||||||
| 1903 | 10/17 | Austin | Texas | 0 | 6 | 6 | Ralph Hutchinson | |||
| Varsity Athletic Field | Oklahoma | 0 | 6 | 6 | Mark McMahan | |||||
| 11/13 | Oklahoma City | Texas | 6 | 5 | 11 | Ralph Hutchinson | ||||
| Colcord Park | Oklahoma | 0 | 5 | 5 | Mark McMahan | |||||
| |
||||||||||
| 1904 | 11/12 | Austin | Texas | 17 | 23 | 40 | Ralph Hutchinson | |||
| Varsity Athletic Field | Oklahoma | 10 | 0 | 10 | Fred Ewing | |||||
| |
||||||||||
| 1905 | 11/3 | Oklahoma City | Texas | 0 | 0 | 0 | Ralph Hutchinson | |||
| Colcord Park | Oklahoma | 0 | 2 | 2 | Bennie Owen | |||||
| |
||||||||||
| 1906 | 11/2 | Oklahoma City | Texas | 0 | 10 | 10 | H.R. Schenker | |||
| Colcord Park | Oklahoma | 5 | 4 | 9 | Bennie Owen | |||||
| |
||||||||||
| 1907 | 11/15 | Austin | Texas | 12 | 17 | 29 | W.E. Metzenthin | |||
| Clark Field | Oklahoma | 0 | 10 | 10 | Bennie Owen | |||||
| |
||||||||||
| 1908 | 11/13 | Norman | Texas | 0 | 0 | 0 | W.E. Metzenthin | |||
| Boyd Field | Oklahoma | 17 | 33 | 50 | Bennie Owen | |||||
| |
||||||||||
| 1909 | 11/19 | Austin | Texas | 12 | 18 | 30 | Dexter Draper | |||
| Clark Field | Oklahoma | 0 | 0 | 0 | Bennie Owen | |||||
| |
||||||||||
|
NOTES: 1900-1905 - Touchdowns were awarded 5 points, extra point conversions were 1 point, and field goals were 5 points. Three downs were required to make a first down, and five yards were required for a first down. 1906-1909 - The forward pass was legalized, the first down distance was extended to 10 yards, and field goals were awarded with 4 points. 1907 - The first year that "Longhorns" and "Sooners" were used as team nicknames. 1900-1909 - Games were played in two 35 minute halves. 1900-1909 - It is also worth noting that the scoring team had the option of receiving or kicking after a touchdown.
|
| 1910's | 1920's | 1930's | 1940's | 1950's | 1960's | 1970's | 1980's | 1990's | 2000's |